Gravel Calculator
Gravel Results
| Depth | 1 Ton Covers | 1 Yd³ Covers | Best Use |
|---|---|---|---|
| 2 inches | ~100 sq ft | ~162 sq ft | Top dressing, decorative beds |
| 3 inches | ~65 sq ft | ~108 sq ft | Paths, playgrounds |
| 4 inches | ~50 sq ft | ~81 sq ft | Driveways, base layers |
| 6 inches | ~33 sq ft | ~54 sq ft | Heavy traffic, drainage |
A properly built gravel driveway uses three compacted layers:
Quarries and landscape suppliers sell gravel by the ton. Concrete suppliers sell by the cubic yard. Our calculator outputs both so you can order correctly regardless of how your supplier quotes. The conversion depends on material density — crushed stone is 1.4 tons per cubic yard, while lighter materials like decomposed granite run about 1.25 tons per yard. When in doubt, add 10–15% to your calculated amount to account for compaction loss and waste during delivery and spreading.
Gravel Coverage by Depth
| Depth | 1 Cu Yd Covers | Common Use | Tons per Cu Yd |
|---|---|---|---|
| 2" | 162 sq ft | Decorative top dressing | ~1.4 tons |
| 3" | 108 sq ft | Walkway base layer | ~1.4 tons |
| 4" | 81 sq ft | Driveway, patio base | ~1.4 tons |
| 6" | 54 sq ft | Heavy vehicle driveway | ~1.4 tons |
| 12" | 27 sq ft | French drain, trench fill | ~1.4 tons |
Gravel Types and What to Use Each For
| Gravel Type | Size | Best Use | Compacts? | Cost per Ton |
|---|---|---|---|---|
| Crushed stone (#57) | 3/4" | Drainage, concrete base, driveways | No (free draining) | $30–$55 |
| Crusher run (ABC) | 0–3/4" | Driveway base, compactable base | Yes — ideal base | $25–$45 |
| Pea gravel | 3/8" | Walkways, playgrounds, drainage | No — shifts | $35–$55 |
| River rock | 1–4" | Decorative, erosion control | No | $45–$85 |
| Rip rap | 4–18" | Erosion control, slope stabilization | No | $40–$70 |
For a concrete base layer, always use crushed stone #57 — not pea gravel. Pea gravel is round and shifts under load, making a poor base. Crushed stone has angular edges that lock together and provide stable support. For a driveway base you want to compact, use crusher run — the mix of sizes compacts into a dense, stable layer.
Bags vs Bulk Gravel — Which to Buy
- You need less than 1 cubic yard
- No delivery truck access to your site
- Multiple small separate areas
- You need it immediately (no delivery wait)
- You need more than 2 cubic yards
- Truck can reach your site
- One continuous project area
- Saving 40–60% vs bagged price matters
Bagged gravel (0.5 cu ft bags) costs about $5–7 per bag at big-box stores, which works out to $270–$380 per cubic yard. Bulk gravel delivered runs $40–$70 per cubic yard depending on type and your location. At 2+ yards the savings are significant. Call your local landscape supplier for a delivered price before buying bags for any project larger than a small walkway or flower bed border.
🚛 Truck Payload Reality Check
| 2026 Truck | Max Payload | Concrete Capacity | Bag Capacity (80lb) |
|---|---|---|---|
| Toyota Tacoma (standard) | 1,521 lbs | ~0.38 cu yd | ~18 bags |
| Toyota Tacoma (i-FORCE MAX) | 1,705 lbs | ~0.42 cu yd | ~21 bags |
| Ford F-150 (PowerBoost Hybrid) | 1,740 lbs | ~0.43 cu yd | ~21 bags |
| Ford F-150 (5.0L V8) | 2,235 lbs | ~0.55 cu yd | ~27 bags |
| Ford F-150 (3.5L EcoBoost) | 2,440 lbs | ~0.61 cu yd | ~30 bags |
| 3/4-ton (F-250, Silverado 2500) | 3,500+ lbs | ~0.87 cu yd | ~43 bags |
*Payload values from 2026 manufacturer specs. Your actual payload is on the door-jamb sticker. Add accessories (toolbox, bedliner) and that number drops 100-300 lbs. A driver and passenger count against payload too.
If your project needs more than 1 cubic yard (4,000 lbs), pickup-truck delivery requires multiple trips. For 2+ cubic yards, ready-mix delivery is almost always cheaper than the gas, time, and suspension wear of multiple bag runs. Most ready-mix trucks deliver 8-10 yards in one trip.